Scoring Records
Golfer Golfer ID Date Course Par Rating Slope Adjusted Gross Score Score Type Handicap Differential Par Differential Score Course Handicap Net Score Pars Birdies Eagles Greens Putts
Aguilar, Johnny
Handicap Index: 20.4 0001 6/5/2009 Gleannloch Pines Gleann/Loch 71 70.0 120 89 AT 17.9 18.0 89 31 58
Revision History 0001 6/15/2009 High Meadow Ranch 72 70.4 124 94 A 21.5 22.0 93 29 64
20.4 - 7/27/2010 0001 8/7/2009 Timbercreek Creek/Pines 71 68.3 121 95 AT 24.9 24.0 95 25 70
20.4 - 7/13/2010 0001 9/9/2009 Houston National S/W 72 73.5 127 102 AT 25.4 30.0 102 25 77
20.4 - 7/6/2010 0001 10/13/2009 River Ridge River/Ridge 71 69.9 118 99 AT 27.9 28.0 99 23 76
20.4 - 6/7/2010
20.4 - 5/19/2010 Total 479 478 345 0 0 0 0 0
20.4 - 5/10/2010
Average 95.80 95.60 69.00 0.00 0.00 0.00 0.00 0.00
Ayers, Garnie
Handicap Index: 15.0 (M) 0029 4/12/2009 Eagle Pointe 72 70.9 121 83 11.3 11.0 83 15 68
Revision History 0029 4/12/2009 Eagle Pointe 72 70.9 121 91 18.8 19.0 91 15 76
15.0 - 7/27/2010 0029 4/6/2010 Oakhurst 72 69.0 119 87 AT 17.1 15.0 87 17 70
15.0 - 7/13/2010 0029 5/1/2010 Augusta Pines 72 71.0 121 98 AT 25.2 26.0 98 16 82
15.0 - 7/6/2010 0029 5/12/2010 High Meadow Ranch 72 70.4 124 87 AT 15.1 15.0 87 16 71
15.0 - 6/7/2010
15.0 - 5/19/2010 Total 446 446 367 0 0 0 0 0
15.0 - 5/10/2010
Average 89.20 89.20 73.40 0.00 0.00 0.00 0.00 0.00
Benavides Joel
Handicap Index: 36.0 0028 3/18/2010 Oakhurst 72 69.0 119 134 A 61.7 62.0 134 38 96
Revision History 0028 4/19/2010 Augusta Pines 72 71.0 121 115 AT 41.1 43.0 115 39 76
36.4 - 7/27/2010 0028 6/3/2010 High Meadow Ranch 72 70.4 124 112 AT 37.9 40.0 112 40 72
36.0 - 7/13/2010 0028 7/6/2010 River Ridge River/Ridge 71 69.9 118 123 AT 50.9 52.0 123 38 85
36.0 - 7/6/2010 0028 7/27/2010 Timbercreek Creek/Pines 71 68.3 121 103 AT 32.4 32.0 103 39 64
36.0 - 6/7/2010
36.0 - 5/19/2010 Total 587 587 393 0 0 0 0 0
36.0 - 5/10/2010
Average 117.40 117.40 78.60 0.00 0.00 0.00 0.00 0.00
Binz, Paul
Handicap Index: 18.5 0002 6/15/2009 High Meadow Ranch 72 70.4 124 99 A 26.1 27.0 99 20 79
Revision History 0002 8/11/2009 Timbercreek Creek/Pines 71 68.3 121 88 AT 18.4 17.0 88 19 69
18.5 - 7/27/2010 0002 8/31/2009 Houston National N/W 72 72.4 128 91 AT 16.4 19.0 91 19 72
18.5 - 7/13/2010 0002 10/5/2009 River Ridge River/Ridge 71 69.9 118 93 AT 22.1 22.0 93 17 76
18.5 - 7/6/2010 0002 11/12/2009 Tradition 72 71.8 130 96 AT 21.0 24.0 96 20 76
18.5 - 6/7/2010
18.5 - 5/19/2010 Total 467 467 372 0 0 0 0 0
18.5 - 5/10/2010
Average 93.40 93.40 74.40 0.00 0.00 0.00 0.00 0.00
Campbell, Jeff
Handicap Index: 36.0 (Invalid) 0003 5/21/2008 Timbercreek Creek/Trails 71 69.8 123 136 T 60.8 65.0 136 136
Revision History
36.4 - 7/27/2010 Total 136 136 136 0 0 0 0 0
36.0 - 7/13/2010
36.0 - 7/6/2010 Average 136.00 136.00 136.00 0.00 0.00 0.00 0.00 0.00
36.0 - 6/7/2010
36.0 - 5/19/2010
36.0 - 5/10/2010
Caravaggio, Jessie
Handicap Index: 6.0 0004 6/15/2009 High Meadow Ranch 72 70.4 124 79 A 7.8 7.0 79 10 69
Revision History 0004 8/11/2009 Timbercreek Creek/Pines 71 68.3 121 79 AT 10.0 8.0 79 9 70
6.0 - 7/27/2010 0004 8/31/2009 Houston National N/W 72 72.4 128 76 AT 3.2 4.0 76 9 67
6.0 - 7/13/2010 0004 10/5/2009 River Ridge River/Ridge 71 69.9 118 82 AT 11.6 11.0 82 7 75
6.0 - 7/6/2010 0004 11/12/2009 Tradition 72 71.8 130 84 AT 10.6 12.0 84 7 77
6.0 - 6/7/2010
6.0 - 5/19/2010 Total 400 400 358 0 0 0 0 0
6.0 - 5/10/2010
Average 80.00 80.00 71.60 0.00 0.00 0.00 0.00 0.00
Castleberry, Billy
Handicap Index: 13.7 0005 4/5/2010 Oakhurst 72 69.0 119 96 AT 25.6 24.0 96 18 78
Revision History 0005 5/7/2010 Augusta Pines 72 71.0 121 99 AT 26.1 27.0 99 19 80
15.0 - 7/27/2010 0005 6/7/2010 High Meadow Ranch 72 70.4 124 83 AT 11.5 11.0 83 20 63
15.0 - 7/13/2010 0005 7/6/2010 River Ridge River/Ridge 71 69.9 118 87 AT 16.4 16.0 87 16 71
15.0 - 7/6/2010 0005 8/10/2010 Timbercreek Trails/Pines 72 70.3 125 88 AT 16.0 16.0 88 17 71
15.0 - 6/7/2010
18.5 - 5/19/2010 Total 453 453 363 0 0 0 0 0
18.5 - 5/10/2010
Average 90.60 90.60 72.60 0.00 0.00 0.00 0.00 0.00
Cortez, Ray
Handicap Index: 29.1 0006 6/15/2009 High Meadow Ranch 72 70.4 124 102 A 28.8 30.0 102 33 69
Revision History 0006 8/7/2009 Timbercreek Creek/Pines 71 68.3 121 103 AT 32.4 32.0 103 29 74
29.1 - 7/27/2010 0006 9/9/2009 Houston National S/W 72 73.5 127 102 AT 25.4 30.0 102 30 72
29.1 - 7/13/2010 0006 10/13/2009 River Ridge River/Ridge 71 69.9 118 104 AT 32.7 33.0 104 28 76
29.1 - 7/6/2010 0006 3/18/2010 Oakhurst 72 69.0 119 103 A 32.3 31.0 103 27 76
29.1 - 6/7/2010
29.1 - 5/19/2010 Total 514 514 367 0 0 0 0 0
29.1 - 5/10/2010
Average 102.80 102.80 73.40 0.00 0.00 0.00 0.00 0.00
Daniels, John
Handicap Index: 13.9 (Invalid) 0007 6/9/2010 Eagle Pointe 72 70.9 121 84 12.2 12.0 84 84
Revision History 0007 6/9/2010 High Meadow Ranch 72 70.4 124 89 A 17.0 17.0 89 89
13.9 - 7/27/2010
13.9 - 7/13/2010 Total 173 173 173 0 0 0 0 0
13.9 - 7/6/2010
13.9 - 6/9/2010 Average 86.50 86.50 86.50 0.00 0.00 0.00 0.00 0.00
 - 5/19/2010
 - 5/10/2010
Estes, Bob
Handicap Index: 15.6 0008 3/26/2010 Oakhurst 72 69.0 119 91 AT 20.9 19.0 91 18 73
Revision History 0008 4/15/2010 Augusta Pines 72 71.0 121 93 AT 20.5 21.0 93 21 72
15.6 - 7/27/2010 0008 5/25/2010 High Meadow Ranch 72 70.4 124 90 AT 17.9 18.0 90 20 70
17.2 - 7/13/2010 0008 7/6/2010 River Ridge River/Park 71 69.7 124 88 AT 16.7 17.0 88 20 68
17.2 - 7/6/2010 0008 7/27/2010 Timbercreek Trails/Pines 72 70.3 125 86 AT 14.2 14.0 86 19 67
18.5 - 6/7/2010
18.5 - 5/19/2010 Total 448 448 350 0 0 0 0 0
18.5 - 5/10/2010
Average 89.60 89.60 70.00 0.00 0.00 0.00 0.00 0.00
Ferbend, Estella
Handicap Index: 36.0 (M) 0026 8/11/2009 Timbercreek Trails/Pines 72 69.1 118 126 AT 54.5 54.0 126 36 90
Revision History 0026 4/26/2010 Augusta Pines 72 71.0 121 117 AT 43.0 45.0 117 39 78
36.0 - 7/27/2010 0026 5/19/2010 High Meadow Ranch 72 67.1 117 133 AT 63.6 61.0 133 37 96
36.0 - 7/13/2010 0026 7/13/2010 River Ridge River/Park 71 74.3 126 128 AT 48.2 57.0 128 40 88
36.0 - 7/6/2010
36.0 - 6/7/2010 Total 504 504 352 0 0 0 0 0
36.0 - 5/19/2010
36.0 - 5/10/2010 Average 126.00 126.00 88.00 0.00 0.00 0.00 0.00 0.00
Foster, Keith
Handicap Index: 26.8 0009 3/24/2010 Oakhurst 72 69.0 119 97 AT 26.6 25.0 97 33 64
Revision History 0009 4/22/2010 Augusta Pines 72 71.0 121 105 AT 31.8 33.0 105 32 73
26.8 - 7/27/2010 0009 5/19/2010 High Meadow Ranch 72 70.4 124 102 AT 28.8 30.0 102 31 71
27.2 - 7/13/2010 0009 6/21/2010 River Ridge River/Park 71 69.7 124 102 AT 29.4 31.0 102 30 72
27.2 - 7/6/2010 0009 7/27/2010 Timbercreek Creek/Trails 71 69.8 123 100 AT 27.7 29.0 100 30 70
27.2 - 6/21/2010
27.2 - 6/7/2010 Total 506 506 350 0 0 0 0 0
27.2 - 5/19/2010
Average 101.20 101.20 70.00 0.00 0.00 0.00 0.00 0.00
Freeman, Glen
Handicap Index: 25.6 0010 9/5/2008 Blaketree 71 74.6 135 107 T 27.1 36.0 107 19 88
Revision History 0010 10/22/2008 The Tradition 72 71.8 130 104 T 28.0 32.0 104 18 86
25.6 - 7/27/2010 0010 3/11/2009 Oakhurst 72 69.0 119 100 AT 29.4 28.0 100 28 72
25.6 - 7/13/2010 0010 4/23/2009 Augusta Pines 72 71.0 121 105 AT 31.8 33.0 105 29 76
25.6 - 7/6/2010 0010 5/21/2009 Gleannloch Pines Gleann/Loch 71 70.0 120 91 AT 19.8 20.0 91 28 63
25.6 - 6/7/2010
25.6 - 5/19/2010 Total 507 507 385 0 0 0 0 0
25.6 - 5/10/2010
Average 101.40 101.40 77.00 0.00 0.00 0.00 0.00 0.00
Goudeau, Marvin
Handicap Index: 30.7 (Invalid) 0024 6/30/2009 High Meadow Ranch 72 70.4 124 104 AT 30.6 32.0 104 33 71
Revision History
30.7 - 7/27/2010 Total 104 104 71 0 0 0 0 0
30.7 - 7/13/2010
30.7 - 7/6/2010 Average 104.00 104.00 71.00 0.00 0.00 0.00 0.00 0.00
30.7 - 6/7/2010
30.7 - 5/19/2010
30.7 - 5/10/2010
Hensley, John
Handicap Index: 31.3 0011 3/16/2010 Oakhurst 72 69.0 119 108 AT 37.0 36.0 108 30 78
Revision History 0011 4/19/2010 Augusta Pines 72 71.0 121 106 AT 32.7 34.0 106 36 70
31.3 - 7/27/2010 0011 5/18/2010 High Meadow Ranch 72 70.4 124 105 AT 31.5 33.0 105 39 66
32.6 - 7/13/2010 0011 7/6/2010 River Ridge River/Ridge 71 69.9 118 106 AT 34.6 35.0 106 34 72
32.6 - 7/6/2010 0011 7/27/2010 Timbercreek Creek/Pines 71 68.3 121 102 AT 31.5 31.0 102 35 67
32.9 - 6/7/2010
32.9 - 5/19/2010 Total 527 527 353 0 0 0 0 0
35.2 - 5/10/2010
Average 105.40 105.40 70.60 0.00 0.00 0.00 0.00 0.00
Johnson, Johnny
Handicap Index: 21.4 0023 3/19/2008 Evergreen Point 72 73.0 129 103 T 26.3 31.0 103 103
Revision History 0023 4/17/2008 Augusta Pines 72 71.0 121 105 T 31.8 33.0 105 105
21.4 - 7/27/2010 0023 5/21/2008 Timbercreek Creek/Trails 71 69.8 123 94 T 22.2 23.0 94 94
21.4 - 7/13/2010 0023 6/15/2008 High Meadow Ranch 72 73.3 130 91 T 15.4 19.0 91 91
21.4 - 7/6/2010 0023 8/7/2008 Eagle Pointe 72 72.2 128 97 T 21.9 25.0 97 17 80
21.4 - 6/7/2010
21.4 - 5/19/2010 Total 490 490 473 0 0 0 0 0
21.4 - 5/10/2010
Average 98.00 98.00 94.60 0.00 0.00 0.00 0.00 0.00
Lawson, Chris
Handicap Index: 30.4 0012 3/26/2010 Oakhurst 72 69.0 119 112 AT 40.8 40.0 112 35 77
Revision History 0012 4/15/2010 Augusta Pines 72 71.0 121 107 AT 33.6 35.0 107 36 71
30.4 - 7/27/2010 0012 5/25/2010 High Meadow Ranch 72 70.4 124 98 AT 25.2 26.0 98 36 62
31.6 - 7/13/2010 0012 7/6/2010 River Ridge River/Park 71 69.7 124 109 AT 35.8 38.0 109 33 76
31.6 - 7/6/2010 0012 7/27/2010 Timbercreek Trails/Pines 72 70.3 125 106 AT 32.3 34.0 106 35 71
30.0 - 6/7/2010
32.6 - 5/19/2010 Total 532 532 357 0 0 0 0 0
32.6 - 5/10/2010
Average 106.40 106.40 71.40 0.00 0.00 0.00 0.00 0.00
Limper, Ed
Handicap Index: 18.2 0013 5/21/2008 Timbercreek Creek/Trails 71 69.8 123 84 T 13.0 13.0 84 84
Revision History 0013 6/15/2008 High Meadow Ranch 72 73.3 130 94 T 18.0 22.0 94 94
18.2 - 7/27/2010 0013 7/23/2008 Eagle Pointe 72 72.2 128 94 T 19.2 22.0 94 94
18.2 - 7/13/2010 0013 8/21/2008 Houston National N/S 72 73.4 128 110 T 32.3 38.0 110 14 96
18.2 - 7/6/2010 0013 9/21/2008 Blaketree 71 74.6 135 108 T 28.0 37.0 108 15 93
18.2 - 6/7/2010
18.2 - 5/19/2010 Total 490 490 461 0 0 0 0 0
18.2 - 5/10/2010
Average 98.00 98.00 92.20 0.00 0.00 0.00 0.00 0.00
May, Troy
Handicap Index: 31.6 0014 3/20/2010 Oakhurst 72 69.0 119 109 AT 38.0 37.0 109 35 74
Revision History 0014 4/26/2010 Augusta Pines 72 71.0 121 114 AT 40.2 42.0 114 37 77
32.6 - 7/27/2010 0014 6/7/2010 High Meadow Ranch 72 70.4 124 106 AT 32.4 34.0 106 38 68
32.6 - 7/13/2010 0014 7/6/2010 River Ridge River/Park 71 69.7 124 107 AT 34.0 36.0 107 36 71
32.6 - 7/6/2010 0014 8/10/2010 Timbercreek Trails/Pines 72 70.3 125 101 AT 27.8 29.0 101 36 65
32.9 - 6/7/2010
34.5 - 5/19/2010 Total 537 537 355 0 0 0 0 0
34.5 - 5/10/2010
Average 107.40 107.40 71.00 0.00 0.00 0.00 0.00 0.00
McCain, Rusty
Handicap Index: 14.7 0015 5/21/2008 Timbercreek Creek/Trails 71 69.8 123 85 T 14.0 14.0 85 85
Revision History 0015 6/15/2008 High Meadow Ranch 72 73.3 130 82 T 7.6 10.0 82 82
14.7 - 7/27/2010 0015 8/28/2008 Houston National N/S 72 73.4 128 94 T 18.2 22.0 94 8 86
14.7 - 7/13/2010 0015 9/28/2008 Blaketree 71 74.6 135 99 T 20.4 28.0 99 9 90
14.7 - 7/6/2010 0015 10/28/2008 The Tradition 72 71.8 130 98 T 22.8 26.0 98 8 90
14.7 - 6/7/2010
14.7 - 5/19/2010 Total 458 458 433 0 0 0 0 0
14.7 - 5/10/2010
Average 91.60 91.60 86.60 0.00 0.00 0.00 0.00 0.00
Miller Andy
Handicap Index: 8.9 0027 3/5/2010 Eagle Pointe 72 70.9 121 83 11.3 11.0 95 14 81
Revision History 0027 3/16/2010 Oakhurst 72 69.0 119 83 AT 13.3 11.0 83 14 69
8.9 - 7/27/2010 0027 4/19/2010 Augusta Pines 72 71.0 121 80 AT 8.4 8.0 80 13 67
8.9 - 7/13/2010 0027 7/6/2010 River Ridge River/Ridge 71 69.9 118 80 AT 9.7 9.0 80 10 70
8.9 - 7/6/2010 0027 8/10/2010 Timbercreek Trails/Pines 72 70.3 125 85 AT 13.3 13.0 85 10 75
9.2 - 6/7/2010
9.2 - 5/19/2010 Total 411 423 362 0 0 0 0 0
9.2 - 5/10/2010
Average 82.20 84.60 72.40 0.00 0.00 0.00 0.00 0.00
Nava, Robert
Handicap Index: 35.2 0025 3/24/2010 Oakhurst 72 69.0 119 104 AT 33.2 32.0 104 38 66
Revision History 0025 4/19/2010 Augusta Pines 72 71.0 121 110 AT 36.4 38.0 110 39 71
35.2 - 7/27/2010 0025 6/7/2010 High Meadow Ranch 72 70.4 124 114 AT 39.7 42.0 114 40 74
35.2 - 7/13/2010 0025 6/21/2010 River Ridge River/Park 71 69.7 124 111 AT 37.6 40.0 111 39 72
35.2 - 7/6/2010 0025 7/27/2010 Timbercreek Creek/Trails 71 69.8 123 113 AT 39.7 42.0 113 38 75
35.2 - 6/21/2010
36.0 - 5/19/2010 Total 552 552 358 0 0 0 0 0
36.0 - 5/10/2010
Average 110.40 110.40 71.60 0.00 0.00 0.00 0.00 0.00
Romans, Val
Handicap Index: 15.6 0016 3/20/2010 Oakhurst 72 69.0 119 95 AT 24.7 23.0 95 18 77
Revision History 0016 4/22/2010 Augusta Pines 72 71.0 121 88 AT 15.9 16.0 88 18 70
15.6 - 7/27/2010 0016 5/19/2010 High Meadow Ranch 72 70.4 124 88 AT 16.0 16.0 88 17 71
15.6 - 7/13/2010 0016 6/21/2010 River Ridge River/Park 71 69.7 124 96 AT 24.0 25.0 96 17 79
15.6 - 7/6/2010 0016 7/27/2010 Timbercreek Creek/Trails 71 69.8 123 88 AT 16.7 17.0 88 17 71
15.6 - 6/21/2010
15.3 - 5/19/2010 Total 455 455 368 0 0 0 0 0
15.6 - 5/10/2010
Average 91.00 91.00 73.60 0.00 0.00 0.00 0.00 0.00
Smith, Dustin
Handicap Index: 35.5 0018 7/8/2009 High Meadow Ranch 72 70.4 124 113 AT 38.8 41.0 113 36 77
Revision History 0018 8/6/2009 Timbercreek Trails/Pines 72 70.3 125 111 AT 36.8 39.0 111 36 75
34.2 - 7/27/2010 0018 5/9/2010 Augusta Pines 72 71.0 121 113 AT 39.2 41.0 113 35 78
34.2 - 7/13/2010 0018 5/18/2010 High Meadow Ranch 72 70.4 124 124 AT 48.8 52.0 124 35 89
34.2 - 7/6/2010 0018 8/10/2010 Timbercreek Trails/Pines 72 70.3 125 103 A 29.6 31.0 103 38 65
34.2 - 6/7/2010
34.2 - 5/19/2010 Total 564 564 384 0 0 0 0 0
32.3 - 5/10/2010
Average 112.80 112.80 76.80 0.00 0.00 0.00 0.00 0.00
Smith, Kurt
Handicap Index: 24.0 0019 6/5/2009 Gleannloch Pines Loch/Paddock 72 71.7 123 88 AT 15.0 16.0 88 24 64
Revision History 0019 7/8/2009 High Meadow Ranch 72 70.4 124 103 AT 29.7 31.0 103 21 82
21.1 - 7/27/2010 0019 8/6/2009 Timbercreek Trails/Pines 72 70.3 125 100 AT 26.8 28.0 100 21 79
21.1 - 7/13/2010 0019 5/9/2010 Augusta Pines 72 71.0 121 107 AT 33.6 35.0 107 23 84
21.1 - 7/6/2010 0019 8/10/2010 Timbercreek Trails/Pines 72 70.3 125 107 AT 33.2 35.0 107 23 84
21.1 - 6/7/2010
21.1 - 5/19/2010 Total 505 505 393 0 0 0 0 0
21.1 - 5/10/2010
Average 101.00 101.00 78.60 0.00 0.00 0.00 0.00 0.00
Snellings, David
Handicap Index: 7.6 0020 4/5/2010 Oakhurst 72 69.0 119 80 AT 10.4 8.0 80 12 68
Revision History 0020 5/7/2010 Augusta Pines 72 71.0 121 84 AT 12.1 12.0 84 11 73
7.6 - 7/27/2010 0020 6/7/2010 High Meadow Ranch 72 70.4 124 82 AT 10.6 10.0 82 12 70
7.6 - 7/13/2010 0020 7/6/2010 River Ridge River/Ridge 71 69.9 118 77 AT 6.8 6.0 77 10 67
7.6 - 7/6/2010 0020 8/10/2010 Timbercreek Trails/Pines 72 70.3 125 82 AT 10.6 10.0 82 8 74
9.6 - 6/7/2010
10.5 - 5/19/2010 Total 405 405 352 0 0 0 0 0
10.5 - 5/10/2010
Average 81.00 81.00 70.40 0.00 0.00 0.00 0.00 0.00
Spretz, Dennis
Handicap Index: 23.6 0021 3/20/2010 Oakhurst 72 69.0 119 114 AT 42.7 42.0 114 28 86
Revision History 0021 4/26/2010 Augusta Pines 72 71.0 121 104 AT 30.8 32.0 104 29 75
24.9 - 7/27/2010 0021 5/19/2010 High Meadow Ranch 72 70.4 124 102 AT 28.8 30.0 102 30 72
24.9 - 7/13/2010 0021 7/13/2010 River Ridge River/Park 71 69.7 124 92 AT 20.3 21.0 92 29 63
26.5 - 7/6/2010 0021 8/10/2010 Timbercreek Trails/Pines 72 70.3 125 95 AT 22.3 23.0 95 28 67
26.5 - 6/7/2010
26.5 - 5/19/2010 Total 507 507 363 0 0 0 0 0
27.2 - 5/10/2010
Average 101.40 101.40 72.60 0.00 0.00 0.00 0.00 0.00
Stoerner, Ernest (Hank)
Handicap Index: 25.9 0031 4/12/2010 Eagle Pointe 72 70.9 121 119 44.9 47.0 119 22 97
Revision History 0031 4/22/2010 Augusta Pines 72 71.0 121 108 AT 34.6 36.0 108 20 88
23.0 - 7/27/2010 0031 6/7/2010 High Meadow Ranch 72 70.4 124 105 AT 31.5 33.0 105 26 79
23.0 - 7/13/2010 0031 7/6/2010 River Ridge River/Park 71 69.7 124 94 AT 22.1 23.0 94 30 64
23.0 - 7/6/2010 0031 8/10/2010 Timbercreek Trails/Pines 72 70.3 125 97 AT 24.1 25.0 97 25 72
27.2 - 6/7/2010
24.0 - 5/19/2010 Total 523 523 400 0 0 0 0 0
24.0 - 5/10/2010
Average 104.60 104.60 80.00 0.00 0.00 0.00 0.00 0.00
Wadley, Mike
Handicap Index: 29.7 0022 11/5/2009 Tradition 72 71.8 130 105 AT 28.9 33.0 105 24 81
Revision History 0022 3/20/2010 Oakhurst 72 69.0 119 102 AT 31.3 30.0 102 26 76
29.7 - 7/27/2010 0022 4/22/2010 Augusta Pines 72 71.0 121 105 AT 31.8 33.0 105 28 77
30.7 - 7/13/2010 0022 7/6/2010 River Ridge River/Ridge 71 69.9 118 104 AT 32.7 33.0 104 29 75
30.7 - 7/6/2010 0022 7/27/2010 Timbercreek Creek/Trails 71 69.8 123 101 AT 28.7 30.0 101 33 68
27.8 - 6/7/2010
27.8 - 5/19/2010 Total 517 517 377 0 0 0 0 0
27.8 - 5/10/2010
Average 103.40 103.40 75.40 0.00 0.00 0.00 0.00 0.00
Ware, John
Handicap Index: 17.2 (M) 0030 4/6/2010 Oakhurst 72 69.0 119 91 AT 20.9 19.0 91 18 73
Revision History 0030 4/12/2010 Eagle Pointe 72 70.9 121 87 15.0 15.0 87 19 68
17.2 - 7/27/2010 0030 4/12/2010 Eagle Pointe 72 70.9 121 95 22.5 23.0 95 19 76
17.2 - 7/13/2010 0030 5/1/2010 Augusta Pines 72 71.0 121 103 AT 29.9 31.0 103 18 85
17.2 - 7/6/2010 0030 5/12/2010 High Meadow Ranch 72 70.4 124 96 AT 23.3 24.0 96 19 77
17.2 - 6/7/2010
17.2 - 5/19/2010 Total 472 472 379 0 0 0 0 0
17.2 - 5/10/2010
Average 94.40 94.40 75.80 0.00 0.00 0.00 0.00 0.00