Scoring Records
Golfer Golfer ID Date Course Par Rating Slope Adjusted Gross Score Score Type Handicap Differential Par Differential Score Course Handicap Net Score Pars Birdies Fairways Greens Putts
Bryant, Travis
Handicap Index: 18.8 0035 2/16/2011 Eagle Pointe 72 70.9 121 93 T 20.6 21.0 93 21 72
Revision History 0035 3/2/2011 Eagle Pointe 72 70.9 121 93 T 20.6 21.0 93 21 72
19.5 - 4/28/2011 0035 3/16/2011 Eagle Pointe 72 70.9 121 98 T 25.3 26.0 98 21 77
20.1 - 4/27/2011 0035 3/24/2011 Moody Gardens 72 69.7 122 91 AT 19.7 19.0 91 22 69
20.1 - 3/30/2011 0035 5/5/2011 River Ridge Ridge/Park 72 71.0 125 91 AT 18.1 19.0 91 22 69
20.0 - 3/29/2011
Total 466 466 359 0 0 0 0 0
Average 93.20 93.20 71.80 0.00 0.00 0.00 0.00 0.00
Castleberry, Billy
Handicap Index: 16.0 0005 9/7/2010 Tradition 72 71.8 130 88 AT 14.1 16.0 88 16 72
Revision History 0005 9/11/2010 Panther Trail 72 71.5 125 94 AT 20.3 22.0 94 15 79
15.0 - 4/28/2011 0005 10/4/2010 Moody Gardens 72 69.7 122 92 AT 20.7 20.0 92 15 77
15.3 - 4/27/2011 0005 3/28/2011 Moody Gardens 72 69.7 122 87 AT 16.0 15.0 87 17 70
15.3 - 3/30/2011 0005 5/5/2011 River Ridge River/Park 71 69.7 124 90 AT 18.5 19.0 90 16 74
15.3 - 1/4/2011
13.7 - 10/13/2010 Total 451 451 372 0 0 0 0 0
13.7 - 9/13/2010
Average 90.20 90.20 74.40 0.00 0.00 0.00 0.00 0.00
Cortez, Ray
Handicap Index: 27.2 0006 9/9/2009 Houston National S/W 72 73.5 127 102 AT 25.4 30.0 102 30 72
Revision History 0006 10/13/2009 River Ridge River/Ridge 71 69.9 118 104 AT 32.7 33.0 104 28 76
29.7 - 4/28/2011 0006 3/18/2010 Oakhurst 72 69.0 119 103 A 32.3 31.0 103 27 76
29.1 - 4/27/2011 0006 3/24/2011 Moody Gardens 72 69.7 122 107 AT 34.5 35.0 107 31 76
29.1 - 3/30/2011 0006 5/5/2011 River Ridge River/Ridge 71 69.9 118 95 AT 24.0 24.0 95 31 64
29.1 - 1/4/2011
29.1 - 10/13/2010 Total 511 511 364 0 0 0 0 0
29.1 - 9/13/2010
Average 102.20 102.20 72.80 0.00 0.00 0.00 0.00 0.00
Daniels, John
Handicap Index: 9.6 0037 3/16/2011 Eagle Pointe 72 70.9 121 82 T 10.4 10.0 81 10 71
Revision History 0037 3/23/2011 Eagle Pointe 72 70.9 121 82 T 10.4 10.0 81 10 71
9.6 - 4/28/2011 0037 3/25/2011 Moody Gardens 72 69.7 122 86 AT 15.1 14.0 86 10 76
9.6 - 4/27/2011 0037 3/30/2011 Eagle Pointe 72 70.9 121 82 T 10.4 10.0 81 10 71
9.6 - 3/30/2011 0037 5/5/2011 River Ridge River/Park 71 69.7 124 83 AT 12.1 12.0 83 11 72
Total 415 412 361 0 0 0 0 0
Average 83.00 82.40 72.20 0.00 0.00 0.00 0.00 0.00
Dietrich, Donovon
Handicap Index: 21.7 0036 3/2/2011 Eagle Pointe 72 70.9 121 93 T 20.6 21.0 94 21 73
Revision History 0036 3/16/2011 Eagle Pointe 72 70.9 121 93 T 20.6 21.0 94 21 73
20.1 - 4/28/2011 0036 3/23/2011 Eagle Pointe 72 70.9 121 98 T 25.3 26.0 98 21 77
20.1 - 4/27/2011 0036 3/24/2011 Moody Gardens 72 69.7 122 105 AT 32.7 33.0 105 22 83
20.1 - 3/30/2011 0036 5/5/2011 River Ridge River/Ridge 71 69.9 118 103 AT 31.7 32.0 103 21 82
20.0 - 3/29/2011
Total 492 494 388 0 0 0 0 0
Average 98.40 98.80 77.60 0.00 0.00 0.00 0.00 0.00
Estes, Bob
Handicap Index: 16.9 0008 9/7/2010 Tradition 72 71.8 130 91 AT 16.7 19.0 91 18 73
Revision History 0008 9/11/2010 Panther Trail 72 71.5 125 102 AT 27.6 30.0 102 17 85
15.3 - 4/28/2011 0008 10/4/2010 Moody Gardens 72 69.7 122 87 AT 16.0 15.0 87 17 70
15.3 - 4/27/2011 0008 3/28/2011 Moody Gardens 72 69.7 122 91 AT 19.7 19.0 91 16 75
15.3 - 3/30/2011 0008 5/5/2011 River Ridge River/Park 71 69.7 124 100 AT 27.6 29.0 100 17 83
14.7 - 1/4/2011
15.6 - 10/13/2010 Total 471 471 386 0 0 0 0 0
15.6 - 9/13/2010
Average 94.20 94.20 77.20 0.00 0.00 0.00 0.00 0.00
Ferbend, Estella
Handicap Index: 36.0 (M) 0026 8/11/2009 Timbercreek Trails/Pines 72 69.1 118 126 AT 54.5 54.0 126 36 90
Revision History 0026 4/26/2010 Augusta Pines 72 71.0 121 117 AT 43.0 45.0 117 39 78
36.0 - 4/28/2011 0026 5/19/2010 High Meadow Ranch 72 67.1 117 133 AT 63.6 61.0 133 37 96
36.0 - 4/27/2011 0026 7/13/2010 River Ridge River/Park 71 74.3 126 128 AT 48.2 57.0 128 40 88
36.0 - 3/30/2011 0026 9/13/2010 Tradition 72 71.7 125 119 A 42.8 47.0 119 40 79
36.0 - 1/4/2011
36.0 - 10/13/2010 Total 623 623 431 0 0 0 0 0
36.0 - 9/13/2010
Average 124.60 124.60 86.20 0.00 0.00 0.00 0.00 0.00
Foster, Keith
Handicap Index: 28.8 0009 4/22/2010 Augusta Pines 72 71.0 121 105 AT 31.8 33.0 105 32 73
Revision History 0009 5/19/2010 High Meadow Ranch 72 70.4 124 102 AT 28.8 30.0 102 31 71
28.8 - 4/28/2011 0009 6/21/2010 River Ridge River/Park 71 69.7 124 102 AT 29.4 31.0 102 30 72
28.8 - 4/27/2011 0009 7/27/2010 Timbercreek Creek/Trails 71 69.8 123 100 AT 27.7 29.0 100 30 70
28.8 - 3/30/2011 0009 10/13/2010 Panther Trail 72 71.5 125 106 AT 31.2 34.0 106 30 76
28.8 - 1/4/2011
28.8 - 10/13/2010 Total 515 515 362 0 0 0 0 0
26.8 - 9/13/2010
Average 103.00 103.00 72.40 0.00 0.00 0.00 0.00 0.00
Freeman, Glen
Handicap Index: 25.9 0010 3/11/2009 Oakhurst 72 69.0 119 100 AT 29.4 28.0 100 28 72
Revision History 0010 4/23/2009 Augusta Pines 72 71.0 121 105 AT 31.8 33.0 105 29 76
25.6 - 4/28/2011 0010 5/21/2009 Gleannloch Pines Gleann/Loch 71 70.0 120 91 AT 19.8 20.0 91 28 63
25.6 - 4/27/2011 0010 3/30/2011 Moody Gardens 72 69.7 122 106 AT 33.6 34.0 106 28 78
25.6 - 3/30/2011 0010 5/5/2011 River Ridge River/Park 71 69.7 124 111 AT 37.6 40.0 111 28 83
25.6 - 1/4/2011
25.6 - 10/13/2010 Total 513 513 372 0 0 0 0 0
25.6 - 9/13/2010
Average 102.60 102.60 74.40 0.00 0.00 0.00 0.00 0.00
Goudeau, Marvin
Handicap Index: 30.7 (Invalid) 0024 6/30/2009 High Meadow Ranch 72 70.4 124 104 AT 30.6 32.0 104 33 71
Revision History
30.7 - 4/28/2011 Total 104 104 71 0 0 0 0 0
30.7 - 4/27/2011
30.7 - 3/30/2011 Average 104.00 104.00 71.00 0.00 0.00 0.00 0.00 0.00
30.7 - 1/4/2011
30.7 - 10/13/2010
30.7 - 9/13/2010
Hensley, John
Handicap Index: 30.7 0011 7/27/2010 Timbercreek Creek/Pines 71 68.3 121 102 AT 31.5 31.0 102 35 67
Revision History 0011 9/7/2010 Tradition 72 71.8 130 101 AT 25.4 29.0 101 36 65
30.4 - 4/28/2011 0011 10/4/2010 Moody Gardens 72 69.7 122 118 AT 44.7 46.0 118 32 86
30.4 - 4/27/2011 0011 10/11/2010 Panther Trail 72 71.5 125 123 AT 46.6 51.0 123 33 90
30.4 - 3/30/2011 0011 5/5/2011 River Ridge River/Park 71 69.7 124 107 AT 34.0 36.0 107 33 74
30.4 - 1/4/2011
29.7 - 10/13/2010 Total 551 551 382 0 0 0 0 0
29.7 - 9/13/2010
Average 110.20 110.20 76.40 0.00 0.00 0.00 0.00 0.00
Lawson, Chris
Handicap Index: 25.6 0012 9/7/2010 Tradition 72 71.8 130 112 AT 34.9 40.0 112 35 77
Revision History 0012 9/11/2010 Panther Trail 72 71.5 125 107 AT 32.1 35.0 107 34 73
26.8 - 4/28/2011 0012 10/4/2010 Moody Gardens 72 69.7 122 96 AT 24.4 24.0 96 33 63
26.8 - 4/27/2011 0012 3/28/2011 Moody Gardens 72 69.7 122 98 AT 26.2 26.0 99 32 67
26.8 - 3/30/2011 0012 5/5/2011 River Ridge River/Park 71 69.7 124 101 AT 28.5 30.0 101 29 72
29.7 - 1/4/2011
30.4 - 10/13/2010 Total 514 515 352 0 0 0 0 0
30.4 - 9/13/2010
Average 102.80 103.00 70.40 0.00 0.00 0.00 0.00 0.00
May, Troy
Handicap Index: 27.8 0014 6/7/2010 High Meadow Ranch 72 70.4 124 106 AT 32.4 34.0 106 38 68
Revision History 0014 7/6/2010 River Ridge River/Park 71 69.7 124 107 AT 34.0 36.0 107 36 71
29.7 - 4/28/2011 0014 8/10/2010 Timbercreek Trails/Pines 72 70.3 125 101 AT 27.8 29.0 101 36 65
29.7 - 4/27/2011 0014 3/25/2011 Moody Gardens 72 69.7 122 102 AT 29.9 30.0 119 34 85
29.7 - 3/30/2011 0014 5/5/2011 River Ridge Ridge/Park 72 71.0 125 100 AT 26.2 28.0 100 33 67
31.6 - 1/4/2011
31.6 - 10/13/2010 Total 516 533 356 0 0 0 0 0
31.6 - 9/13/2010
Average 103.20 106.60 71.20 0.00 0.00 0.00 0.00 0.00
Miller, Spotswood
Handicap Index: 36.0 (Invalid) 0039 3/28/2011 Moody Gardens 72 69.7 122 124 AT 50.3 52.0 124 32 92
Revision History
36.0 - 4/28/2011 Total 124 124 92 0 0 0 0 0
30.0 - 4/28/2011
Average 124.00 124.00 92.00 0.00 0.00 0.00 0.00 0.00
Nava, Robert
Handicap Index: 32.3 0025 6/21/2010 River Ridge River/Park 71 69.7 124 111 AT 37.6 40.0 111 39 72
Revision History 0025 7/27/2010 Timbercreek Creek/Trails 71 69.8 123 113 AT 39.7 42.0 113 38 75
36.0 - 4/28/2011 0025 10/13/2010 Panther Trail 72 71.5 125 118 AT 42.0 46.0 118 39 79
36.0 - 4/27/2011 0025 3/15/2011 Moody Gardens 72 69.7 122 107 AT 34.5 35.0 107 39 68
36.0 - 3/30/2011 0025 5/5/2011 River Ridge River/Park 71 69.7 124 97 AT 24.9 26.0 97 40 57
36.0 - 1/4/2011
36.0 - 10/13/2010 Total 546 546 351 0 0 0 0 0
35.2 - 9/13/2010
Average 109.20 109.20 70.20 0.00 0.00 0.00 0.00 0.00
Romans, Val
Handicap Index: 18.2 0016 7/27/2010 Timbercreek Creek/Trails 71 69.8 123 88 AT 16.7 17.0 88 17 71
Revision History 0016 9/7/2010 Tradition 72 71.8 130 97 AT 21.9 25.0 97 18 79
20.4 - 4/28/2011 0016 10/11/2010 Panther Trail 72 71.5 125 98 AT 24.0 26.0 98 17 81
20.4 - 4/27/2011 0016 3/15/2011 Moody Gardens 72 69.7 122 94 AT 22.5 22.0 95 20 75
20.4 - 3/30/2011 0016 5/5/2011 River Ridge River/Park 71 69.7 124 89 AT 17.6 18.0 89 22 67
18.5 - 1/4/2011
18.5 - 10/13/2010 Total 466 467 373 0 0 0 0 0
15.6 - 9/13/2010
Average 93.20 93.40 74.60 0.00 0.00 0.00 0.00 0.00
Smith, Dustin
Handicap Index: 35.2 0018 5/9/2010 Augusta Pines 72 71.0 121 113 AT 39.2 41.0 113 35 78
Revision History 0018 5/18/2010 High Meadow Ranch 72 70.4 124 124 AT 48.8 52.0 124 35 89
34.8 - 4/28/2011 0018 8/10/2010 Timbercreek Trails/Pines 72 70.3 125 103 A 29.6 31.0 103 38 65
34.8 - 4/27/2011 0018 9/7/2010 Tradition 72 71.8 130 111 AT 34.1 39.0 111 41 70
34.8 - 3/30/2011 0018 5/5/2011 River Ridge River/Park 71 69.7 124 111 AT 37.6 40.0 111 38 73
34.8 - 1/4/2011
34.8 - 10/13/2010 Total 562 562 375 0 0 0 0 0
34.8 - 9/13/2010
Average 112.40 112.40 75.00 0.00 0.00 0.00 0.00 0.00
Smith, Kurt
Handicap Index: 27.5 0019 5/9/2010 Augusta Pines 72 71.0 121 107 AT 33.6 35.0 107 23 84
Revision History 0019 8/10/2010 Timbercreek Trails/Pines 72 70.3 125 107 AT 33.2 35.0 107 23 84
27.8 - 4/28/2011 0019 9/7/2010 Tradition 72 71.8 130 104 AT 28.0 32.0 104 28 76
29.1 - 4/27/2011 0019 3/28/2011 Moody Gardens 72 69.7 122 99 AT 27.1 27.0 99 31 68
29.1 - 3/30/2011 0019 5/5/2011 River Ridge River/Ridge 71 69.9 118 98 AT 26.9 27.0 98 29 69
29.1 - 1/4/2011
29.1 - 10/13/2010 Total 515 515 381 0 0 0 0 0
29.1 - 9/13/2010
Average 103.00 103.00 76.20 0.00 0.00 0.00 0.00 0.00
Snellings, David
Handicap Index: 8.3 0020 9/7/2010 Tradition 72 71.8 130 84 AT 10.6 12.0 84 9 75
Revision History 0020 9/11/2010 Panther Trail 72 71.5 125 86 AT 13.1 14.0 86 9 77
8.3 - 4/28/2011 0020 10/4/2010 Moody Gardens 72 69.7 122 79 AT 8.6 7.0 79 9 70
7.3 - 4/27/2011 0020 3/28/2011 Moody Gardens 72 69.7 122 81 AT 10.5 9.0 81 8 73
7.3 - 3/30/2011 0020 5/5/2011 River Ridge River/Park 71 69.7 124 81 AT 10.3 10.0 81 9 72
7.3 - 1/4/2011
8.3 - 10/13/2010 Total 411 411 367 0 0 0 0 0
8.3 - 9/13/2010
Average 82.20 82.20 73.40 0.00 0.00 0.00 0.00 0.00
Spretz, Dennis
Handicap Index: 20.4 0021 5/19/2010 High Meadow Ranch 72 70.4 124 102 AT 28.8 30.0 102 30 72
Revision History 0021 7/13/2010 River Ridge River/Park 71 69.7 124 92 AT 20.3 21.0 92 29 63
20.4 - 4/28/2011 0021 8/10/2010 Timbercreek Trails/Pines 72 70.3 125 95 AT 22.3 23.0 95 28 67
20.4 - 4/27/2011 0021 9/7/2010 Tradition 72 71.8 130 92 AT 17.6 20.0 92 27 65
20.4 - 3/30/2011 0021 3/15/2011 Moody Gardens 72 69.7 122 111 AT 38.3 39.0 112 22 90
20.4 - 1/4/2011
20.4 - 10/13/2010 Total 492 493 357 0 0 0 0 0
20.4 - 9/13/2010
Average 98.40 98.60 71.40 0.00 0.00 0.00 0.00 0.00
Stoerner, Ernest (Hank)
Handicap Index: 24.9 0031 6/7/2010 High Meadow Ranch 72 70.4 124 105 AT 31.5 33.0 105 26 79
Revision History 0031 7/6/2010 River Ridge River/Park 71 69.7 124 94 AT 22.1 23.0 94 30 64
25.2 - 4/28/2011 0031 8/10/2010 Timbercreek Trails/Pines 72 70.3 125 97 AT 24.1 25.0 97 25 72
25.2 - 4/27/2011 0031 3/15/2011 Moody Gardens 72 69.7 122 103 AT 30.8 31.0 103 28 75
25.2 - 3/30/2011 0031 5/5/2011 River Ridge Ridge/Park 72 71.0 125 102 AT 28.0 30.0 102 28 74
25.9 - 1/4/2011
25.9 - 10/13/2010 Total 501 501 364 0 0 0 0 0
25.9 - 9/13/2010
Average 100.20 100.20 72.80 0.00 0.00 0.00 0.00 0.00
Stoerner, Ernie 
Handicap Index: 24.0 0032 2/9/2011 Eagle Pointe 72 70.9 121 97 T 24.4 25.0 93 39 54
Revision History 0032 2/16/2011 Eagle Pointe 72 70.9 121 97 T 24.4 25.0 93 39 54
24.0 - 4/28/2011 0032 3/2/2011 Eagle Pointe 72 70.9 121 97 T 24.4 25.0 93 39 54
24.0 - 4/27/2011 0032 3/16/2011 Eagle Pointe 72 70.9 121 98 T 25.3 26.0 98 39 59
24.0 - 3/30/2011 0032 3/30/2011 Moody Gardens 72 69.7 122 117 AT 43.8 45.0 112 27 85
25.0 - 3/29/2011
Total 506 489 306 0 0 0 0 0
Average 101.20 97.80 61.20 0.00 0.00 0.00 0.00 0.00
Stoerner, Forrest
Handicap Index: 20.4 0033 2/16/2011 Eagle Pointe 72 70.9 121 93 T 20.6 21.0 93 23 70
Revision History 0033 2/23/2011 Eagle Pointe 72 70.9 121 93 T 20.6 21.0 93 23 70
20.1 - 4/28/2011 0033 3/9/2011 Eagle Pointe 72 70.9 121 98 T 25.3 26.0 98 23 75
20.1 - 4/27/2011 0033 3/25/2011 Moody Gardens 72 69.7 122 94 AT 22.5 22.0 94 22 72
20.1 - 3/30/2011 0033 5/5/2011 River Ridge River/Park 71 69.7 124 93 AT 21.2 22.0 93 22 71
20.0 - 3/29/2011
Total 471 471 358 0 0 0 0 0
Average 94.20 94.20 71.60 0.00 0.00 0.00 0.00 0.00
Stoerner, Jason
Handicap Index: 21.7 0034 2/16/2011 Eagle Pointe 72 70.9 121 93 T 20.6 21.0 93 30 63
Revision History 0034 3/2/2011 Eagle Pointe 72 70.9 121 93 T 20.6 21.0 93 30 63
20.1 - 4/28/2011 0034 3/16/2011 Eagle Pointe 72 70.9 121 98 T 25.3 26.0 98 30 68
20.1 - 4/27/2011 0034 3/30/2011 Moody Gardens 72 69.7 122 101 AT 29.0 29.0 101 22 79
20.1 - 3/30/2011 0034 5/5/2011 River Ridge River/Park 71 69.7 124 98 AT 25.8 27.0 98 22 76
20.0 - 3/29/2011
Total 483 483 349 0 0 0 0 0
Average 96.60 96.60 69.80 0.00 0.00 0.00 0.00 0.00
Yarbrough, Porter
Handicap Index: 36.0 (Invalid) 0038 3/28/2011 Moody Gardens 72 69.7 122 113 AT 40.1 41.0 113 32 81
Revision History
36.0 - 4/28/2011 Total 113 113 81 0 0 0 0 0
30.0 - 4/28/2011
Average 113.00 113.00 81.00 0.00 0.00 0.00 0.00 0.00